Personal
Learn the system and keep one tank reliably.
0 € / month
0 € / month
- 1 active aquarium
- Critical warnings included
- Tablet preview for that exact tank
- 3 AI reviews a month
Clear plans
From a single aquarium to a managed facility. Safety is in every plan — what you pay for is comfort, automation, and scale.
Learn the system and keep one tank reliably.
0 € / month
0 € / month
Private aquarists with up to five tanks.
4,99 € / month
4,17 € / month
Ambitious keepers who want automation and analysis.
9,99 € / month
8,33 € / month
Breeders, fish rooms, clubs, and large setups.
19,99 € / month
16,67 € / month
Maintenance services, retailers, and companies — without customer tenants.
49,99 € / month
41,67 € / month
Business, plus managed instances for your own customers.
On request
The table shows the planned scope. Today the product enforces tank and people limits; further modules follow. A check means included. A dash means not part of that plan.
Business is the plan for your own operation. Anything about your customers, their tanks, or their brand requires Enterprise. A stock record is a fish group, a breeding line, a plant, or an invertebrate — not each animal on its own.
Limits
Hard sizes. Beyond that, an add-on or the next plan.
| Jump to | ||||||
|---|---|---|---|---|---|---|
| Limits What the plan can hold | ||||||
| Active tanks Business: your own facilities. Enterprise: customer tanks. | 1 | 5 | 25 | 100 | 250 | 250 incl. |
| Sites | 1 | 2 | 5 | 25 | 100 | Customer sites |
| Full users | 1 | 2 | 5 | 15 | included | incl. customer access |
| Viewer access | 5 | 25 | 100 | Customer portals | ||
| Tablet software Maximum connected Tablet Control units per team. Software, not hardware. | 1 Basic | 3 | 10 | 50 | 100 | Software per customer |
| Water parameters | 10 active | all | all | all | all | all |
| Custom parameters Per tank | 5 | 25 | 100 | 250 | 250 | |
| Care plans Per tank, active | 8 | 30 | 100 | 250 | 500 | 500 |
| Stock records Per tank | 25 | 250 | 2,000 | 10,000 | 25,000 | per customer |
| Media | 100 MB | 500 MB | 1 GB | 5 GB | 25 GB | plus per customer |
| AI reviews Per month, shared | 3 | 25 | 100 | 300 | 500 | 500 |
| Sensor sources | 10 | 100 | 250 | per customer site | ||
| API calls Per month | 50,000 | 250,000 | Partner allowance | |||
Modules
The same platform, different depth. Customer features live only on Enterprise.
| Jump to | ||||||
|---|---|---|---|---|---|---|
| Modules What you can do with it | ||||||
| Water parameters | Basic | Complete | Advanced | Advanced | Advanced | Advanced |
| Care engine | Basic | Complete | Adaptive | Automated | Organization-wide | Customer templates |
| Tablet mode | Basic | Complete | Multi-tank | Fish room | Device fleet | Customer sites |
| Maintenance | Basic | Complete | Complete | Batch care | Service jobs | Customer jobs |
| Feeding Plans per aquarium | 1 plan | 3 plans | 10 plans, together | 50 plans | Unlimited, tasks | Unlimited, lock |
| Toolbox states Per tool, for the account. The highest plan counts. | 1 | 3 | 10 | 50 | 50 | |
| Stock | Basic stock | Complete | Health & history | Breeding lines | Own stock | Customer stock |
| Equipment Per tank | 5 devices | 50 devices | Within plan limit | Facility management | Own facilities | Customer facilities |
| Journal | Text | Photos & timeline | Comparisons | Bulk import | Service docs | Customer file |
| Dosing | Basic | Complete | Automation rules | Approvals | Customer approvals | |
| Consumables | Basic | Stock & runway | Site stock | Staff stock | Customer stock | |
| Health | Documentation | Treatment plans | Breeding & quarantine | Internal reports | Customer reports | |
| Insights | 30-day chart | 180 days, 3 readings | 365 days, 7 readings | Unlimited | Unlimited | Unlimited |
| Sensors & connect | Integrations | API, MQTT, webhooks | Own connection | Partner API | ||
| Breeding / fish room | Basic | Complete | Optional | Customer fish rooms | ||
| Customer management Enterprise contract only | Complete | |||||
| Staff & routes | Complete | Included | ||||
| Reports & brand | Own logo | Company brand | White-label | |||
Tablet
Personal gets a real preview. Without the tablet, the difference of the platform would stay invisible.
| Jump to | ||||||
|---|---|---|---|---|---|---|
| Tablet The mode you can touch | ||||||
| Today’s tasks | ||||||
| Enter readings | ||||||
| Tank binding | 1 tank | free | free | Tank groups | Own sites | Customer sites |
| Offline outbox | ||||||
| Device PIN | Basic | Role-based | Policy-based | Per customer | ||
| Recognize several people | ||||||
| Assign tasks | ||||||
| Multi-tank wallboard | ||||||
| Remote configuration | ||||||
| Device fleet | ||||||
| Brand on the device | Own brand | Customer brand | ||||
Care
This is the quality gap. Every plan can warn. Higher plans may react, assign, and think across the whole stock.
NO₂ looks off → measure again tomorrow.
NO₂ critical → measure again in six hours → close after two normal readings.
NO₂ critical → confirm the reading → log the immediate action → retest in 2 hours → again tomorrow if needed → close after two normal readings.
NO₂ rises and feeding was increased and the last water change was more than 10 days ago → incident with higher priority.
The same template across the operation. Technicians run it, leadership sees the deadline and the log.
A reading on a customer tank looks off → the technician follows the template → the customer receives the approved report.
KI
An AI review is a weekly report or an incident analysis — not every short question about a guppy.
Open on every plan
Add-ons
Add-ons extend a plan. The product should later say when the next plan would cost less.
100 extra AI reviews
4.99 € per month10 GB extra storage
2.99 € per month5 extra tablet software seats
2.99 € per month, not hardware5 extra tanks for Pro
2.99 € per month25 extra tanks for Expert
4.99 € per month25 extra customer tanks
9.99 € Business / Enterprise, per monthAdditional Business staff seat
7.99 € per monthCustom domain and white-label
19.99 € per month, with EnterpriseAPI pack, 250,000 calls
9.99 € per monthA fair best price, not a plan trap
For example, 9.99 € Pro plus 12.97 € in add-ons today.
Expert at 19.99 € would be cheaper — and the product should say so.